<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ocean Conservation Research</title>
	<atom:link href="http://ocr.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://ocr.org</link>
	<description>Science and Technology Serving the Sea</description>
	<lastBuildDate>Wed, 06 Mar 2013 20:45:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Airgun UW movie</title>
		<link>http://ocr.org/seismic-surveys/airgun-uw-movie/</link>
		<comments>http://ocr.org/seismic-surveys/airgun-uw-movie/#comments</comments>
		<pubDate>Mon, 07 May 2012 21:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seismic Surveys]]></category>

		<guid isPermaLink="false">http://ocr.org/?p=2979</guid>
		<description><![CDATA[Seismic airgun bubble pulse and oscillation:]]></description>
		<wfw:commentRss>http://ocr.org/seismic-surveys/airgun-uw-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ocr.org/wp-content/uploads/Airgun-UW-movie.flv" length="1840739" type="video/x-flv" />
		</item>
		<item>
		<title>Noise disrupts interdependencies in the web of life</title>
		<link>http://ocr.org/fossil_fuel_industry/noise-disrupts-interdependencies-in-the-web-of-life/</link>
		<comments>http://ocr.org/fossil_fuel_industry/noise-disrupts-interdependencies-in-the-web-of-life/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 22:05:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fossil Fuel Industry]]></category>
		<category><![CDATA[Noise Pollution]]></category>

		<guid isPermaLink="false">http://ocr.org/?p=2966</guid>
		<description><![CDATA[While it is easier to evaluate specific impacts of a stimulus on specific animals, we know that nature is not just a catalog of individual species; rather it is a fabric of interdependent organisms living in interconnected physical habitats. This point is punctuated in a recent paper on the Proceedings of the Royal Society that [...]]]></description>
		<wfw:commentRss>http://ocr.org/fossil_fuel_industry/noise-disrupts-interdependencies-in-the-web-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Okeanos – Dance, Art, and Science in San Francisco</title>
		<link>http://ocr.org/featured/okeanos-%e2%80%93-dance-art-and-science-in-san-francisco/</link>
		<comments>http://ocr.org/featured/okeanos-%e2%80%93-dance-art-and-science-in-san-francisco/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 20:19:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Just for fun]]></category>
		<category><![CDATA[capacitor]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[okeanos]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://ocr.org/?p=2945</guid>
		<description><![CDATA[The performance company “Capacitor” will be presenting ocean-themed “Okeanos” from April 12 through April 15 at Fort Mason’s Herbst Theater in San Francisco. From their words: “Okeanos is an immersive dance/circus/video experience that will inspire and educate audiences about the ocean, catalyze interest in art/science collaborations, and help to raise funds and awareness for marine [...]]]></description>
		<wfw:commentRss>http://ocr.org/featured/okeanos-%e2%80%93-dance-art-and-science-in-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil and Gas exploration implicated in dolphin strandings</title>
		<link>http://ocr.org/ocean_life/oil-and-gas-exploration-implicated-in-dolphin-strandings/</link>
		<comments>http://ocr.org/ocean_life/oil-and-gas-exploration-implicated-in-dolphin-strandings/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 20:16:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ocean Life]]></category>
		<category><![CDATA[Seismic Surveys]]></category>
		<category><![CDATA[Strandings]]></category>
		<category><![CDATA[dolphins]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gulf]]></category>
		<category><![CDATA[louisiana]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[peru]]></category>
		<category><![CDATA[seismic]]></category>
		<category><![CDATA[strandings]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://ocr.org/?p=2932</guid>
		<description><![CDATA[Over 675 dolphins have been found dead along the Florida to Texas Gulf Coast since February 2010. Initially people suspected that the BP oil spill and dispersant use might be to blame. A report from NOAA corroborates this with a finding that some 32 live dolphins show signs of chemical stress with liver and lung [...]]]></description>
		<wfw:commentRss>http://ocr.org/ocean_life/oil-and-gas-exploration-implicated-in-dolphin-strandings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noise impacts on fish and invertebrates workshop</title>
		<link>http://ocr.org/ocean_life/noise-impacts-on-fish-and-invertebrates-workshop/</link>
		<comments>http://ocr.org/ocean_life/noise-impacts-on-fish-and-invertebrates-workshop/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 19:23:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ocean Life]]></category>
		<category><![CDATA[Seismic Surveys]]></category>
		<category><![CDATA[Strandings]]></category>
		<category><![CDATA[acoustics]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[impacts]]></category>
		<category><![CDATA[invertebrates]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[squid]]></category>

		<guid isPermaLink="false">http://ocr.org/?p=2868</guid>
		<description><![CDATA[I spent last week in San Diego attending a workshop sponsored by the Bureau of Ocean Energy Management (BOEM) on the impacts of human generated noise on marine fish and invertebrates. Having watched the field of ocean noise impacts roll slowly forward in fits and starts for 20 years, this workshop is really a breath [...]]]></description>
		<wfw:commentRss>http://ocr.org/ocean_life/noise-impacts-on-fish-and-invertebrates-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow-up on the Arctic Five Year Oil and Gas exploration plan</title>
		<link>http://ocr.org/fossil_fuel_industry/follow-up-on-the-arctic-five-year-oil-and-gas-exploration-plan/</link>
		<comments>http://ocr.org/fossil_fuel_industry/follow-up-on-the-arctic-five-year-oil-and-gas-exploration-plan/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 17:39:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fossil Fuel Industry]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[arctic]]></category>
		<category><![CDATA[DEIS]]></category>
		<category><![CDATA[E&P]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://ocr.org/?p=2835</guid>
		<description><![CDATA[A few weeks back we asked you all to sign on to a petition addressed to NOAA chief Dr. Jane Lubchenko expressing concerns about the rampant expansion of Arctic oil and gas exploration and production (E&#38;P). Thanks to your participation and the outreach efforts of World Wildlife Fund we pulled in over 8500 signatures! While [...]]]></description>
		<wfw:commentRss>http://ocr.org/fossil_fuel_industry/follow-up-on-the-arctic-five-year-oil-and-gas-exploration-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking walrus’ movement using only one ear</title>
		<link>http://ocr.org/ocean_life/tracking-walrus%e2%80%99-movement-using-only-one-ear/</link>
		<comments>http://ocr.org/ocean_life/tracking-walrus%e2%80%99-movement-using-only-one-ear/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 17:49:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ocean Life]]></category>
		<category><![CDATA[acoustics]]></category>
		<category><![CDATA[arctic]]></category>
		<category><![CDATA[hydrophone]]></category>
		<category><![CDATA[localization]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[walrus]]></category>

		<guid isPermaLink="false">http://ocr.org/?p=2850</guid>
		<description><![CDATA[A recent paper was published by marine research firm JASCO on localizing walruses using a single hydrophone. The technique they have refined is detailed in the article and involves assessing “multipath signals” – echoes from the sea surface and seafloor – along with the direct signal to track the movements of walruses in the Arctic. [...]]]></description>
		<wfw:commentRss>http://ocr.org/ocean_life/tracking-walrus%e2%80%99-movement-using-only-one-ear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marine Bio-acoustics lecture at Hopkins Marine Station, Monterey</title>
		<link>http://ocr.org/featured/marine-bio-acoustics-lecture-at-hopkins-marine-station-monterey/</link>
		<comments>http://ocr.org/featured/marine-bio-acoustics-lecture-at-hopkins-marine-station-monterey/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:58:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Ocean Life]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[kpfa]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[monterey]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[visionary activist]]></category>

		<guid isPermaLink="false">http://ocr.org/?p=2925</guid>
		<description><![CDATA[Two OCR events for tomorrow &#8211; Thursday February 23: Radio interview: For those in the SF Bay Area I will be presenting a few words on our Arctic campaign on Pacifica’s “Visionary Activists Show” with Caroline Casey Where: 94.1 or http://www.kpfa.org/programs/all When: 2:00 pm &#160; Lecture: For those of you in the Monterrey Bay area [...]]]></description>
		<wfw:commentRss>http://ocr.org/featured/marine-bio-acoustics-lecture-at-hopkins-marine-station-monterey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ocr.org/wp-content/uploads/20120216-visionaryactivist-interview-ms.mp3" length="10780672" type="audio/mpeg" />
<enclosure url="http://ocr.org/wp-content/uploads/20120223-visionaryactivist-interview-ms.mp3" length="10776576" type="audio/mpeg" />
		</item>
		<item>
		<title>Shipping noise correlated to stress in whales</title>
		<link>http://ocr.org/ocean_noise_pollution/shipping-noise-correlated-to-stress-in-whales/</link>
		<comments>http://ocr.org/ocean_noise_pollution/shipping-noise-correlated-to-stress-in-whales/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 23:25:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Noise Pollution]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[baleen]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[feces]]></category>
		<category><![CDATA[hormones]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[right whale]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[whale]]></category>

		<guid isPermaLink="false">http://ocr.org/?p=2594</guid>
		<description><![CDATA[A recent paper in the Proceedings of the Royal Society correlates shipping noise with stress levels in baleen whales. Heretofore this has been a difficult assumption to prove because we do not have any baseline of whale stress levels prior to the introduction of the vast shipping networks we now use in global trade. Researchers [...]]]></description>
		<wfw:commentRss>http://ocr.org/ocean_noise_pollution/shipping-noise-correlated-to-stress-in-whales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fossil Fuel Noise in the Arctic &#8211; website launches!</title>
		<link>http://ocr.org/fossil_fuel_industry/fossil-fuel-noise-in-the-arctic-website-launches/</link>
		<comments>http://ocr.org/fossil_fuel_industry/fossil-fuel-noise-in-the-arctic-website-launches/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:27:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fossil Fuel Industry]]></category>
		<category><![CDATA[Noise Pollution]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Seismic Surveys]]></category>
		<category><![CDATA[arctic]]></category>
		<category><![CDATA[buckethead]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[seismic]]></category>
		<category><![CDATA[spill]]></category>

		<guid isPermaLink="false">http://ocr.org/?p=2589</guid>
		<description><![CDATA[If you have been anywhere within earshot of the media recently you may have noticed that the Oilmen are on a bit of a rampage. Any sustainable energy program, environmental regulation, or legal challenge that does not promote their agenda is met with apoplectic derision as a “job killer” or worse. One of the drivers [...]]]></description>
		<wfw:commentRss>http://ocr.org/fossil_fuel_industry/fossil-fuel-noise-in-the-arctic-website-launches/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
